Why NutriGraph Leads the Market
Compare our comprehensive features, performance, and pricing against leading competitors.
Feature-by-Feature Comparison
See how we stack up against the competition
| Feature | 🥇NutriGraph | 🥈Nutritionix | 🥉Edamam |
|---|---|---|---|
| Database Size | 10+ Million Products | 1.2 Million Products | 800K Products |
| Response Time | <50ms | ~200ms | ~150ms |
| Global Coverage | 150+ Countries | 15 Countries | 25 Countries |
| Accuracy Rate | 99.7% | 94% | 91% |
| Barcode Support | |||
| Allergen Detection | |||
| Ingredient Analysis | |||
| Multi-language | |||
| Real-time Updates | |||
| Custom Fields | |||
| White-label API | |||
| SLA Guarantee | 99.9% | 99% | 98% |
| Support Quality | 24/7 Premium | Business Hours | Email Only |
| API Versioning | |||
| Webhook Support | |||
| Rate Limiting | Advanced | Basic | Basic |
| Documentation | Comprehensive | Good | Adequate |
| SDK Availability | All Platforms | Limited | None |
| Pricing Model | Transparent | Complex Tiers | Per Request |
| Free Tier | 1K calls/month | 500 calls/month | 5K calls/month |
Our Competitive Advantages
Here's what makes NutriGraph the clear choice for developers and enterprises.
Unmatched Database Size
Our 10+ million product database is 8x larger than Nutritionix and 12x larger than Edamam.
Lightning Fast Performance
Sub-50ms response times - 4x faster than competitors through global CDN optimization.
Global Coverage
Products from 150+ countries vs 15-25 for competitors. True international support.
Superior Accuracy
99.7% accuracy rate through AI validation and manual verification processes.
Enterprise Features
White-label API, custom fields, advanced webhooks - features others charge premium for.
Transparent Pricing
No hidden fees, no complex tiers. Simple, scalable pricing that grows with your needs.
Cost Comparison
See how much you can save by switching to NutriGraph
Easy Migration from Any Platform
Our migration team will help you switch from Nutritionix, Edamam, or any other provider with zero downtime and full data mapping support.
